Pokémon International Forums  

As you can see, the forums are having severe technical difficulties, hence, I have created a backup forum for discussion, while I try to fix/migrate the data. Please click here to view the backup forum


  Pokémon International Forums
Arcade



Rankings for Kipp
Game Score Rank Times Played High Score Age
3D SuperBall 7 31 out of 56 212 6363 Days 14:54:27
5 Card Draw N/A N/A 158 6153 Days 20:05:48
Alien Attack N/A N/A 152 6363 Days 14:41:28
Alien Commander N/A N/A 157 6144 Days 14:05:29
Alien Invasion 98 24 out of 60 123 6363 Days 14:28:57
Anime BlackJack N/A N/A 138 4921 Days 08:48:28
Apple Hunt 1824020000 1 out of 89 178 6178 Days 22:05:55
Arkanoid 15400 42 out of 128 196 6363 Days 15:02:00
Asteroids 8080 143 out of 373 116 6638 Days 17:40:21
Asteroids 2k3 13595 11 out of 42 138 5908 Days 12:58:27
Autobahn 1875 40 out of 78 179 6471 Days 16:01:39
Balloon Bomber 22700 34 out of 61 123 6303 Days 23:36:42
Barts Watersports Adventure N/A N/A 84 6153 Days 03:52:23
Bassteroids 8250 14 out of 19 52 6093 Days 07:32:06
Bat Punch 3150 59 out of 73 205 6367 Days 23:41:39
Battle of Helms Deep 97 38 out of 44 118 5848 Days 04:37:44
Big Bird Hunting 46 18 out of 19 133 6012 Days 09:49:16
BlackJack N/A N/A 167 4194 Days 22:03
Bomb Blast 2239 103 out of 167 360 6302 Days 17:18:49
Booger Flick 1600 33 out of 207 324 6304 Days 16:41
Boxteroid 5980 15 out of 29 119 6273 Days 13:02:27
Breakout 2360 88 out of 308 108 6767 Days 20:52:13
Brighton Bounty N/A N/A 127 5527 Days 08:30:55
Bubble Trouble 26940 11 out of 29 81 5875 Days 02:31:11
Bug Juice 96 29 out of 93 187 6254 Days 08:07:22
Bugz 27 37 out of 48 84 5919 Days 06:01:08
Bunny Grab N/A N/A 120 6476 Days 06:28:08
Burger Time 4700 25 out of 48 101 4424 Days 11:30:02
Candy Tetris 197 172 out of 429 515 6147 Days 21:40:36
Capture The Flag 470 26 out of 77 211 4926 Days 13:34:19
Cell-Out 6230 21 out of 54 161 6255 Days 06:03:25
Chicken 260 14 out of 63 139 5900 Days 09:06:07
Chopper Challenge 1049 138 out of 870 357 6471 Days 07:38:16
Classic Donkey Kong 900 32 out of 86 211 6358 Days 02:37:04
Cop-For-This 32 21 out of 45 121 5912 Days 04:48:23
Crab Volleyball -2 44 out of 73 136 6169 Days 06:22:32
Crazy Cars 4000 45 out of 50 109 6013 Days 07:29:30
Crazy Closet Synergyforums.com 90 143 out of 159 264 6301 Days 02:28:06
Crazy Koala 362 26 out of 86 200 4925 Days 22:52:55
Cub Shoot 2 -1 162 out of 183 825 6101 Days 12:14:15
Curveball 16620 468 out of 648 1146 6129 Days 04:27:52
Disc Dash 11754 132 out of 160 260 6305 Days 07:58
DNA Golf N/A N/A 110 N/A
Dog Game N/A N/A 88 6474 Days 06:12:56
Donkey Rocket 4244 15 out of 22 63 6152 Days 05:08:05
Drag Race N/A N/A 123 3713 Days 19:06:17
Duck Tracker 470 41 out of 63 178 6478 Days 06:40:28
El Emigrante 294 63 out of 64 137 4926 Days 13:37:20
Eskiv N/A N/A 115 N/A
Fish Kill 475 189 out of 205 371 3710 Days 20:04
Fishing the Sea N/A N/A 62 6302 Days 23:41:35
Fishwater Challenge 1250 43 out of 43 135 6273 Days 09:36
Flash Poker N/A N/A 89 6153 Days 20:13:39
Flashbert N/A N/A 57 N/A
Fling The Cow N/A N/A 77 6387 Days 21:37:15
Fly Shoot 41 36 out of 38 65 6301 Days 02:46:53
flyplane 21 70 out of 161 667 6535 Days 06:52:57
Funky Pong N/A N/A 69 N/A
Gary Golf N/A N/A 171 4069 Days 18:15:27
Ghost 2000 586 30 out of 77 129 6215 Days 14:43:27
Gyroball 37 24 out of 31 138 5075 Days 03:33:52
Helicopter N/A N/A 130 6257 Days 08:33:00
Home Run Rally 7 19 out of 35 115 6371 Days 21:08
Homeland Defense 4200 78 out of 99 198 6264 Days 10:57:54
Iceberg 164 18 out of 25 93 5911 Days 11:19:47
Japanese Baseball 990 14 out of 63 337 6012 Days 08:08:12
Jasons Pong 2820 139 out of 180 391 5827 Days 10:48
KickUps 33 45 out of 75 149 6476 Days 06:45:37
Magic Ball 88 33 out of 100 283 6266 Days 02:47:39
Mini KickUps 6 20 out of 33 110 6536 Days 14:28:12
Mission To Mars 30 145 out of 334 657 6012 Days 09:16:33
Mosquito Kill 235 45 out of 47 86 6386 Days 01:47:23
Mumu 111 88 out of 108 179 5541 Days 03:21:53
Ollie Skates 3740 10 out of 106 316 6266 Days 03:14:58
Othello 23 14 out of 26 87 6107 Days 04:06:27
Parachute Panic 2 59 out of 63 115 6130 Days 02:41:02
Ping 25 10 out of 45 123 6155 Days 04:13:06
Rabbit Hunter 89 29 out of 60 120 5912 Days 04:22:56
Radial Snake N/A N/A 87 4926 Days 11:41:42
Reactor N/A N/A 86 5827 Days 07:21:26
Shape Game -1 53 out of 66 129 6535 Days 01:14:42
Simon 9 77 out of 207 68 6269 Days 07:49:07
Smack the Rabbit 17 50 out of 76 135 6260 Days 07:18:25
Snake 1190 91 out of 1238 253 6762 Days 11:29:57
Snakeman 1700 63 out of 603 829 6485 Days 02:44:02
Space Invaders 41670 3 out of 126 61 6371 Days 43:05
Starship Legend 858 11 out of 63 94 6169 Days 06:44:51
Target 400 36 out of 46 104 5847 Days 07:12:39
Tetris 9125 145 out of 534 342 4248 Days 05:07:22
Trampoline Tricks 2 238 20 out of 61 151 6321 Days 58:38
Typing Test N/A N/A 109 6387 Days 21:40:19
UFO Shoot Out 5740 32 out of 43 93 6148 Days 03:49:56
V:force 500 16 out of 31 113 6536 Days 21:21:13
Watch Out 144 98 out of 161 415 6271 Days 23:19:55
Player Details for Kipp
1st Place Finishes: 1
2nd Place Finishes: 0
3rd Place Finishes: 1
Top Ten Finishes: 2
Total Games In Arcade: 94
Total Games Played By 521
Total Games Played: 18297

ibProArcade v2.6.0+
Extended vBulletin-Version by MrZeropage (www.vbulletin.org)
© Chris Kelly 2004



- - -

Search Engine Optimisation provided by DragonByte SEO (Lite) - vBulletin Mods & Addons Copyright © 2024 DragonByte Technologies Ltd.
Credits System provided by vBCredits II Deluxe v2.1.1 (Lite) - vBulletin Mods & Addons Copyright © 2024 DragonByte Technologies Ltd. Runs best on HiVelocity Hosting.
All Pokémon names and characters are © Nintendo
Hey! It seems like you haven't made an account here yet. We'd be very happy if you did! To do so please click here...