Pokémon International Forums  

As you can see, the forums are having severe technical difficulties, hence, I have created a backup forum for discussion, while I try to fix/migrate the data. Please click here to view the backup forum


  Pokémon International Forums



Rankings for Kipp
Game Score Rank Times Played High Score Age
3D SuperBall 7 31 out of 56 212 6284 Days 04:20:50
5 Card Draw N/A N/A 158 6074 Days 09:32:11
Alien Attack N/A N/A 152 6284 Days 04:07:51
Alien Commander N/A N/A 157 6065 Days 03:31:52
Alien Invasion 98 24 out of 60 123 6284 Days 03:55:20
Anime BlackJack N/A N/A 138 4841 Days 22:14:51
Apple Hunt 1824020000 1 out of 89 178 6099 Days 11:32:18
Arkanoid 15400 42 out of 128 196 6284 Days 04:28:23
Asteroids 8080 143 out of 373 116 6559 Days 07:06:44
Asteroids 2k3 13595 11 out of 42 138 5829 Days 02:24:50
Autobahn 1875 40 out of 78 179 6392 Days 05:28:02
Balloon Bomber 22700 34 out of 61 123 6224 Days 13:03:05
Barts Watersports Adventure N/A N/A 84 6073 Days 17:18:46
Bassteroids 8250 14 out of 19 52 6013 Days 20:58:29
Bat Punch 3150 59 out of 73 205 6288 Days 13:08:02
Battle of Helms Deep 97 38 out of 44 118 5768 Days 18:04:07
Big Bird Hunting 46 18 out of 19 133 5932 Days 23:15:39
BlackJack N/A N/A 167 4115 Days 11:26:26
Bomb Blast 2239 103 out of 167 360 6223 Days 06:45:12
Booger Flick 1600 33 out of 207 324 6224 Days 13:43:04
Boxteroid 5980 15 out of 29 119 6194 Days 02:28:50
Breakout 2360 88 out of 308 108 6688 Days 10:18:36
Brighton Bounty N/A N/A 127 5447 Days 21:57:18
Bubble Trouble 26940 11 out of 29 81 5795 Days 15:57:34
Bug Juice 96 29 out of 93 187 6174 Days 21:33:45
Bugz 27 37 out of 48 84 5839 Days 19:27:31
Bunny Grab N/A N/A 120 6396 Days 19:54:31
Burger Time 4700 25 out of 48 101 4345 Days 56:25
Candy Tetris 197 172 out of 429 515 6068 Days 11:06:59
Capture The Flag 470 26 out of 77 211 4847 Days 03:42
Cell-Out 6230 21 out of 54 161 6175 Days 19:29:48
Chicken 260 14 out of 63 139 5820 Days 22:32:30
Chopper Challenge 1049 138 out of 870 357 6391 Days 21:04:39
Classic Donkey Kong 900 32 out of 86 211 6278 Days 16:03:27
Cop-For-This 32 21 out of 45 121 5832 Days 18:14:46
Crab Volleyball -2 44 out of 73 136 6089 Days 19:48:55
Crazy Cars 4000 45 out of 50 109 5933 Days 20:55:53
Crazy Closet Synergyforums.com 90 143 out of 159 264 6221 Days 15:54:29
Crazy Koala 362 26 out of 86 200 4846 Days 12:19:18
Cub Shoot 2 -1 162 out of 183 825 6022 Days 01:40:38
Curveball 16620 468 out of 648 1146 6049 Days 17:54:15
Disc Dash 11754 132 out of 160 260 6225 Days 13:34:21
DNA Golf N/A N/A 110 N/A
Dog Game N/A N/A 88 6394 Days 19:39:19
Donkey Rocket 4244 15 out of 22 63 6072 Days 18:34:28
Drag Race N/A N/A 123 3634 Days 08:32:40
Duck Tracker 470 41 out of 63 178 6398 Days 20:06:51
El Emigrante 294 63 out of 64 137 4847 Days 03:03:43
Eskiv N/A N/A 115 N/A
Fish Kill 475 189 out of 205 371 3630 Days 13:46:27
Fishing the Sea N/A N/A 62 6223 Days 13:07:58
Fishwater Challenge 1250 43 out of 43 135 6193 Days 22:26:59
Flash Poker N/A N/A 89 6074 Days 09:40:02
Flashbert N/A N/A 57 N/A
Fling The Cow N/A N/A 77 6308 Days 11:03:38
Fly Shoot 41 36 out of 38 65 6221 Days 16:13:16
flyplane 21 70 out of 161 667 6455 Days 20:19:20
Funky Pong N/A N/A 69 N/A
Gary Golf N/A N/A 171 3990 Days 07:41:50
Ghost 2000 586 30 out of 77 129 6136 Days 04:09:50
Gyroball 37 24 out of 31 138 4995 Days 17:15
Helicopter N/A N/A 130 6177 Days 21:59:23
Home Run Rally 7 19 out of 35 115 6291 Days 13:47:31
Homeland Defense 4200 78 out of 99 198 6185 Days 24:17
Iceberg 164 18 out of 25 93 5832 Days 46:10
Japanese Baseball 990 14 out of 63 337 5932 Days 21:34:35
Jasons Pong 2820 139 out of 180 391 5747 Days 23:27:11
KickUps 33 45 out of 75 149 6396 Days 20:12:00
Magic Ball 88 33 out of 100 283 6186 Days 16:14:02
Mini KickUps 6 20 out of 33 110 6457 Days 03:54:35
Mission To Mars 30 145 out of 334 657 5932 Days 22:42:56
Mosquito Kill 235 45 out of 47 86 6306 Days 15:13:46
Mumu 111 88 out of 108 179 5461 Days 16:48:16
Ollie Skates 3740 10 out of 106 316 6186 Days 16:41:21
Othello 23 14 out of 26 87 6027 Days 17:32:50
Parachute Panic 2 59 out of 63 115 6050 Days 16:07:25
Ping 25 10 out of 45 123 6075 Days 17:39:29
Rabbit Hunter 89 29 out of 60 120 5832 Days 17:49:19
Radial Snake N/A N/A 87 4847 Days 01:08:05
Reactor N/A N/A 86 5747 Days 20:47:49
Shape Game -1 53 out of 66 129 6455 Days 14:41:05
Simon 9 77 out of 207 68 6189 Days 21:15:30
Smack the Rabbit 17 50 out of 76 135 6180 Days 20:44:48
Snake 1190 91 out of 1238 253 6683 Days 56:20
Snakeman 1700 63 out of 603 829 6405 Days 16:10:25
Space Invaders 41670 3 out of 126 61 6291 Days 14:09:28
Starship Legend 858 11 out of 63 94 6089 Days 20:11:14
Target 400 36 out of 46 104 5767 Days 20:39:02
Tetris 9125 145 out of 534 342 4168 Days 18:33:45
Trampoline Tricks 2 238 20 out of 61 151 6241 Days 14:25:01
Typing Test N/A N/A 109 6308 Days 11:06:42
UFO Shoot Out 5740 32 out of 43 93 6068 Days 17:16:19
V:force 500 16 out of 31 113 6457 Days 10:47:36
Watch Out 144 98 out of 161 415 6192 Days 12:46:18
Player Details for Kipp
1st Place Finishes: 1
2nd Place Finishes: 0
3rd Place Finishes: 1
Top Ten Finishes: 2
Total Games In Arcade: 94
Total Games Played By 521
Total Games Played: 18297

ibProArcade v2.6.0+
Extended vBulletin-Version by MrZeropage (www.vbulletin.org)
© Chris Kelly 2004



- - -

Search Engine Optimisation provided by DragonByte SEO (Lite) - vBulletin Mods & Addons Copyright © 2024 DragonByte Technologies Ltd.
Credits System provided by vBCredits II Deluxe v2.1.1 (Lite) - vBulletin Mods & Addons Copyright © 2024 DragonByte Technologies Ltd. Runs best on HiVelocity Hosting.
All Pokémon names and characters are © Nintendo
Hey! It seems like you haven't made an account here yet. We'd be very happy if you did! To do so please click here...