Pokémon International Forums  

As you can see, the forums are having severe technical difficulties, hence, I have created a backup forum for discussion, while I try to fix/migrate the data. Please click here to view the backup forum


  Pokémon International Forums



Rankings for SHTR
Game Score Rank Times Played High Score Age
3D SuperBall 32 2 out of 56 212 6284 Days 15:42:09
5 Card Draw 185 3 out of 26 158 6074 Days 20:53:30
Alien Attack 99 4 out of 42 152 6284 Days 15:29:10
Alien Commander 9550 5 out of 32 157 6065 Days 14:53:11
Alien Invasion 118 18 out of 60 123 6284 Days 15:16:39
Anime BlackJack 13504 13 out of 23 138 4842 Days 09:36:10
Apple Hunt 560 19 out of 89 178 6099 Days 22:53:37
Arkanoid 14900 43 out of 128 196 6284 Days 15:49:42
Asteroids 26710 20 out of 373 116 6559 Days 18:28:03
Asteroids 2k3 21170 1 out of 42 138 5829 Days 13:46:09
Autobahn 8114 3 out of 78 179 6392 Days 16:49:21
Balloon Bomber 60950 9 out of 61 123 6225 Days 24:24
Barts Watersports Adventure 1435 8 out of 35 84 6074 Days 04:40:05
Bassteroids 142250 1 out of 19 52 6014 Days 08:19:48
Bat Punch 5100 23 out of 73 205 6289 Days 29:21
Battle of Helms Deep 347 1 out of 44 118 5769 Days 05:25:26
Big Bird Hunting 311 2 out of 19 133 5933 Days 10:36:58
BlackJack 4500 2 out of 61 167 4115 Days 22:47:45
Bomb Blast 18534 6 out of 167 360 6223 Days 18:06:31
Booger Flick 7090 2 out of 207 324 6225 Days 01:04:23
Boxteroid 22796 1 out of 29 119 6194 Days 13:50:09
Breakout 3740 66 out of 308 108 6688 Days 21:39:55
Brighton Bounty 20960 2 out of 29 127 5448 Days 09:18:37
Bubble Trouble 59640 1 out of 29 81 5796 Days 03:18:53
Bug Juice 151 1 out of 93 187 6175 Days 08:55:04
Bugz 224 1 out of 48 84 5840 Days 06:48:50
Bunny Grab 750 19 out of 57 120 6397 Days 07:15:50
Burger Time 9350 2 out of 48 101 4345 Days 12:17:44
Candy Tetris 212 153 out of 429 515 6068 Days 22:28:18
Capture The Flag 1290 4 out of 77 211 4847 Days 14:22:01
Cell-Out 18700 1 out of 54 161 6176 Days 06:51:07
Chicken 3619 1 out of 63 139 5821 Days 09:53:49
Chopper Challenge 2200 45 out of 870 357 6392 Days 08:25:58
Classic Donkey Kong 15600 2 out of 86 211 6279 Days 03:24:46
Cop-For-This 73 1 out of 45 121 5833 Days 05:36:05
Crab Volleyball 8 9 out of 73 136 6090 Days 07:10:14
Crazy Cars 14500 3 out of 50 109 5934 Days 08:17:12
Crazy Closet Synergyforums.com 149 58 out of 159 264 6222 Days 03:15:48
Crazy Koala 399 17 out of 86 200 4846 Days 23:40:37
Cub Shoot 2 436 9 out of 183 825 6022 Days 13:01:57
Curveball 21230 314 out of 648 1146 6050 Days 05:15:34
Disc Dash 31470 39 out of 160 260 6226 Days 55:40
DNA Golf N/A N/A 110 N/A
Dog Game N/A N/A 88 6395 Days 07:38
Donkey Rocket 8639 6 out of 22 63 6073 Days 05:55:47
Drag Race 8555 2 out of 100 123 3634 Days 19:53:59
Duck Tracker 1000 17 out of 63 178 6399 Days 07:28:10
El Emigrante 2258 11 out of 64 137 4847 Days 14:25:02
Eskiv N/A N/A 115 N/A
Fish Kill 12950 5 out of 205 371 3631 Days 01:07:46
Fishing the Sea 3651 6 out of 17 62 6224 Days 29:17
Fishwater Challenge 4120 1 out of 43 135 6194 Days 09:48:18
Flash Poker -60 15 out of 15 89 6074 Days 21:01:21
Flashbert N/A N/A 57 N/A
Fling The Cow N/A N/A 77 6308 Days 22:24:57
Fly Shoot 86 9 out of 38 65 6222 Days 03:34:35
flyplane 60 2 out of 161 667 6456 Days 07:40:39
Funky Pong N/A N/A 69 N/A
Gary Golf 774 2 out of 96 171 3990 Days 19:03:09
Ghost 2000 1135 2 out of 77 129 6136 Days 15:31:09
Gyroball 272 1 out of 31 138 4996 Days 04:21:34
Helicopter N/A N/A 130 6178 Days 09:20:42
Home Run Rally 20 4 out of 35 115 6292 Days 01:08:50
Homeland Defense 61600 1 out of 99 198 6185 Days 11:45:36
Iceberg 1232 1 out of 25 93 5832 Days 12:07:29
Japanese Baseball 1080 10 out of 63 337 5933 Days 08:55:54
Jasons Pong 24150 1 out of 180 391 5748 Days 10:48:30
KickUps 161 2 out of 75 149 6397 Days 07:33:19
Magic Ball 1178 1 out of 100 283 6187 Days 03:35:21
Mini KickUps 16 9 out of 33 110 6457 Days 15:15:54
Mission To Mars 83 39 out of 334 657 5933 Days 10:04:15
Mosquito Kill 950 10 out of 47 86 6307 Days 02:35:05
Mumu 129 70 out of 108 179 5462 Days 04:09:35
Ollie Skates 10310 1 out of 106 316 6187 Days 04:02:40
Othello 55 1 out of 26 87 6028 Days 04:54:09
Parachute Panic 73 4 out of 63 115 6051 Days 03:28:44
Ping 17 21 out of 45 123 6076 Days 05:48
Rabbit Hunter 132 1 out of 60 120 5833 Days 05:10:38
Radial Snake 109 3 out of 31 87 4847 Days 12:29:24
Reactor 118 1 out of 29 86 5748 Days 08:09:08
Shape Game 1870 18 out of 66 129 6456 Days 02:02:24
Simon 44 1 out of 207 68 6190 Days 08:36:49
Smack the Rabbit 34 1 out of 76 135 6181 Days 08:06:07
Snake 1332 64 out of 1238 253 6683 Days 12:17:39
Snakeman 3150 2 out of 603 829 6406 Days 03:31:44
Space Invaders 19080 27 out of 126 61 6292 Days 01:30:47
Starship Legend 341 34 out of 63 94 6090 Days 07:32:33
Target 1580 1 out of 46 104 5768 Days 08:21
Tetris 1391 320 out of 534 342 4169 Days 05:55:04
Trampoline Tricks 2 439 3 out of 61 151 6242 Days 01:46:20
Typing Test N/A N/A 109 6308 Days 22:28:01
UFO Shoot Out 14340 5 out of 43 93 6069 Days 04:37:38
V:force 790 3 out of 31 113 6457 Days 22:08:55
Watch Out 309 2 out of 161 415 6193 Days 07:37
Player Details for SHTR
1st Place Finishes: 23
2nd Place Finishes: 14
3rd Place Finishes: 6
Top Ten Finishes: 18
Total Games In Arcade: 94
Total Games Played By 766
Total Games Played: 18297

ibProArcade v2.6.0+
Extended vBulletin-Version by MrZeropage (www.vbulletin.org)
© Chris Kelly 2004



- - -

Search Engine Optimisation provided by DragonByte SEO (Lite) - vBulletin Mods & Addons Copyright © 2024 DragonByte Technologies Ltd.
Credits System provided by vBCredits II Deluxe v2.1.1 (Lite) - vBulletin Mods & Addons Copyright © 2024 DragonByte Technologies Ltd. Runs best on HiVelocity Hosting.
All Pokémon names and characters are © Nintendo
Hey! It seems like you haven't made an account here yet. We'd be very happy if you did! To do so please click here...