Pokémon International Forums  

As you can see, the forums are having severe technical difficulties, hence, I have created a backup forum for discussion, while I try to fix/migrate the data. Please click here to view the backup forum


  Pokémon International Forums



Rankings for SHTR
Game Score Rank Times Played High Score Age
3D SuperBall 32 2 out of 56 212 6285 Days 01:56:05
5 Card Draw 185 3 out of 26 158 6075 Days 07:07:26
Alien Attack 99 4 out of 42 152 6285 Days 01:43:06
Alien Commander 9550 5 out of 32 157 6066 Days 01:07:07
Alien Invasion 118 18 out of 60 123 6285 Days 01:30:35
Anime BlackJack 13504 13 out of 23 138 4842 Days 19:50:06
Apple Hunt 560 19 out of 89 178 6100 Days 09:07:33
Arkanoid 14900 43 out of 128 196 6285 Days 02:03:38
Asteroids 26710 20 out of 373 116 6560 Days 04:41:59
Asteroids 2k3 21170 1 out of 42 138 5830 Days 05
Autobahn 8114 3 out of 78 179 6393 Days 03:03:17
Balloon Bomber 60950 9 out of 61 123 6225 Days 10:38:20
Barts Watersports Adventure 1435 8 out of 35 84 6074 Days 14:54:01
Bassteroids 142250 1 out of 19 52 6014 Days 18:33:44
Bat Punch 5100 23 out of 73 205 6289 Days 10:43:17
Battle of Helms Deep 347 1 out of 44 118 5769 Days 15:39:22
Big Bird Hunting 311 2 out of 19 133 5933 Days 20:50:54
BlackJack 4500 2 out of 61 167 4116 Days 09:01:41
Bomb Blast 18534 6 out of 167 360 6224 Days 04:20:27
Booger Flick 7090 2 out of 207 324 6225 Days 11:18:19
Boxteroid 22796 1 out of 29 119 6195 Days 04:05
Breakout 3740 66 out of 308 108 6689 Days 07:53:51
Brighton Bounty 20960 2 out of 29 127 5448 Days 19:32:33
Bubble Trouble 59640 1 out of 29 81 5796 Days 13:32:49
Bug Juice 151 1 out of 93 187 6175 Days 19:09:00
Bugz 224 1 out of 48 84 5840 Days 17:02:46
Bunny Grab 750 19 out of 57 120 6397 Days 17:29:46
Burger Time 9350 2 out of 48 101 4345 Days 22:31:40
Candy Tetris 212 153 out of 429 515 6069 Days 08:42:14
Capture The Flag 1290 4 out of 77 211 4848 Days 35:57
Cell-Out 18700 1 out of 54 161 6176 Days 17:05:03
Chicken 3619 1 out of 63 139 5821 Days 20:07:45
Chopper Challenge 2200 45 out of 870 357 6392 Days 18:39:54
Classic Donkey Kong 15600 2 out of 86 211 6279 Days 13:38:42
Cop-For-This 73 1 out of 45 121 5833 Days 15:50:01
Crab Volleyball 8 9 out of 73 136 6090 Days 17:24:10
Crazy Cars 14500 3 out of 50 109 5934 Days 18:31:08
Crazy Closet Synergyforums.com 149 58 out of 159 264 6222 Days 13:29:44
Crazy Koala 399 17 out of 86 200 4847 Days 09:54:33
Cub Shoot 2 436 9 out of 183 825 6022 Days 23:15:53
Curveball 21230 314 out of 648 1146 6050 Days 15:29:30
Disc Dash 31470 39 out of 160 260 6226 Days 11:09:36
DNA Golf N/A N/A 110 N/A
Dog Game N/A N/A 88 6395 Days 17:14:34
Donkey Rocket 8639 6 out of 22 63 6073 Days 16:09:43
Drag Race 8555 2 out of 100 123 3635 Days 06:07:55
Duck Tracker 1000 17 out of 63 178 6399 Days 17:42:06
El Emigrante 2258 11 out of 64 137 4848 Days 38:58
Eskiv N/A N/A 115 N/A
Fish Kill 12950 5 out of 205 371 3631 Days 11:21:42
Fishing the Sea 3651 6 out of 17 62 6224 Days 10:43:13
Fishwater Challenge 4120 1 out of 43 135 6194 Days 20:02:14
Flash Poker -60 15 out of 15 89 6075 Days 07:15:17
Flashbert N/A N/A 57 N/A
Fling The Cow N/A N/A 77 6309 Days 08:38:53
Fly Shoot 86 9 out of 38 65 6222 Days 13:48:31
flyplane 60 2 out of 161 667 6456 Days 17:54:35
Funky Pong N/A N/A 69 N/A
Gary Golf 774 2 out of 96 171 3991 Days 05:17:05
Ghost 2000 1135 2 out of 77 129 6137 Days 01:45:05
Gyroball 272 1 out of 31 138 4996 Days 14:35:30
Helicopter N/A N/A 130 6178 Days 19:34:38
Home Run Rally 20 4 out of 35 115 6292 Days 11:22:46
Homeland Defense 61600 1 out of 99 198 6185 Days 21:59:32
Iceberg 1232 1 out of 25 93 5832 Days 22:21:25
Japanese Baseball 1080 10 out of 63 337 5933 Days 19:09:50
Jasons Pong 24150 1 out of 180 391 5748 Days 21:02:26
KickUps 161 2 out of 75 149 6397 Days 17:47:15
Magic Ball 1178 1 out of 100 283 6187 Days 13:49:17
Mini KickUps 16 9 out of 33 110 6458 Days 01:29:50
Mission To Mars 83 39 out of 334 657 5933 Days 20:18:11
Mosquito Kill 950 10 out of 47 86 6307 Days 12:49:01
Mumu 129 70 out of 108 179 5462 Days 14:23:31
Ollie Skates 10310 1 out of 106 316 6187 Days 14:16:36
Othello 55 1 out of 26 87 6028 Days 15:08:05
Parachute Panic 73 4 out of 63 115 6051 Days 13:42:40
Ping 17 21 out of 45 123 6076 Days 15:14:44
Rabbit Hunter 132 1 out of 60 120 5833 Days 15:24:34
Radial Snake 109 3 out of 31 87 4847 Days 22:43:20
Reactor 118 1 out of 29 86 5748 Days 18:23:04
Shape Game 1870 18 out of 66 129 6456 Days 12:16:20
Simon 44 1 out of 207 68 6190 Days 18:50:45
Smack the Rabbit 34 1 out of 76 135 6181 Days 18:20:03
Snake 1332 64 out of 1238 253 6683 Days 22:31:35
Snakeman 3150 2 out of 603 829 6406 Days 13:45:40
Space Invaders 19080 27 out of 126 61 6292 Days 11:44:43
Starship Legend 341 34 out of 63 94 6090 Days 17:46:29
Target 1580 1 out of 46 104 5768 Days 18:14:17
Tetris 1391 320 out of 534 342 4169 Days 16:09:00
Trampoline Tricks 2 439 3 out of 61 151 6242 Days 12:16
Typing Test N/A N/A 109 6309 Days 08:41:57
UFO Shoot Out 14340 5 out of 43 93 6069 Days 14:51:34
V:force 790 3 out of 31 113 6458 Days 08:22:51
Watch Out 309 2 out of 161 415 6193 Days 10:21:33
Player Details for SHTR
1st Place Finishes: 23
2nd Place Finishes: 14
3rd Place Finishes: 6
Top Ten Finishes: 18
Total Games In Arcade: 94
Total Games Played By 766
Total Games Played: 18297

ibProArcade v2.6.0+
Extended vBulletin-Version by MrZeropage (www.vbulletin.org)
© Chris Kelly 2004



- - -

Search Engine Optimisation provided by DragonByte SEO (Lite) - vBulletin Mods & Addons Copyright © 2024 DragonByte Technologies Ltd.
Credits System provided by vBCredits II Deluxe v2.1.1 (Lite) - vBulletin Mods & Addons Copyright © 2024 DragonByte Technologies Ltd. Runs best on HiVelocity Hosting.
All Pokémon names and characters are © Nintendo
Hey! It seems like you haven't made an account here yet. We'd be very happy if you did! To do so please click here...