Pokémon International Forums  

As you can see, the forums are having severe technical difficulties, hence, I have created a backup forum for discussion, while I try to fix/migrate the data. Please click here to view the backup forum


  Pokémon International Forums



Rankings for SHTR
Game Score Rank Times Played High Score Age
3D SuperBall 32 2 out of 56 212 6284 Days 08:09:10
5 Card Draw 185 3 out of 26 158 6074 Days 13:20:31
Alien Attack 99 4 out of 42 152 6284 Days 07:56:11
Alien Commander 9550 5 out of 32 157 6065 Days 07:20:12
Alien Invasion 118 18 out of 60 123 6284 Days 07:43:40
Anime BlackJack 13504 13 out of 23 138 4842 Days 02:03:11
Apple Hunt 560 19 out of 89 178 6099 Days 15:20:38
Arkanoid 14900 43 out of 128 196 6284 Days 08:16:43
Asteroids 26710 20 out of 373 116 6559 Days 10:55:04
Asteroids 2k3 21170 1 out of 42 138 5829 Days 06:13:10
Autobahn 8114 3 out of 78 179 6392 Days 09:16:22
Balloon Bomber 60950 9 out of 61 123 6224 Days 16:51:25
Barts Watersports Adventure 1435 8 out of 35 84 6073 Days 21:07:06
Bassteroids 142250 1 out of 19 52 6014 Days 46:49
Bat Punch 5100 23 out of 73 205 6288 Days 16:56:22
Battle of Helms Deep 347 1 out of 44 118 5768 Days 21:52:27
Big Bird Hunting 311 2 out of 19 133 5933 Days 03:03:59
BlackJack 4500 2 out of 61 167 4115 Days 15:14:46
Bomb Blast 18534 6 out of 167 360 6223 Days 10:33:32
Booger Flick 7090 2 out of 207 324 6224 Days 17:31:24
Boxteroid 22796 1 out of 29 119 6194 Days 06:17:10
Breakout 3740 66 out of 308 108 6688 Days 14:06:56
Brighton Bounty 20960 2 out of 29 127 5448 Days 01:45:38
Bubble Trouble 59640 1 out of 29 81 5795 Days 19:45:54
Bug Juice 151 1 out of 93 187 6175 Days 01:22:05
Bugz 224 1 out of 48 84 5839 Days 23:15:51
Bunny Grab 750 19 out of 57 120 6396 Days 23:42:51
Burger Time 9350 2 out of 48 101 4345 Days 04:44:45
Candy Tetris 212 153 out of 429 515 6068 Days 14:55:19
Capture The Flag 1290 4 out of 77 211 4847 Days 06:49:02
Cell-Out 18700 1 out of 54 161 6175 Days 23:18:08
Chicken 3619 1 out of 63 139 5821 Days 02:20:50
Chopper Challenge 2200 45 out of 870 357 6392 Days 52:59
Classic Donkey Kong 15600 2 out of 86 211 6278 Days 19:51:47
Cop-For-This 73 1 out of 45 121 5832 Days 22:03:06
Crab Volleyball 8 9 out of 73 136 6089 Days 23:37:15
Crazy Cars 14500 3 out of 50 109 5934 Days 44:13
Crazy Closet Synergyforums.com 149 58 out of 159 264 6221 Days 19:42:49
Crazy Koala 399 17 out of 86 200 4846 Days 16:07:38
Cub Shoot 2 436 9 out of 183 825 6022 Days 05:28:58
Curveball 21230 314 out of 648 1146 6049 Days 21:42:35
Disc Dash 31470 39 out of 160 260 6225 Days 17:22:41
DNA Golf N/A N/A 110 N/A
Dog Game N/A N/A 88 6394 Days 23:27:39
Donkey Rocket 8639 6 out of 22 63 6072 Days 22:22:48
Drag Race 8555 2 out of 100 123 3634 Days 12:21:00
Duck Tracker 1000 17 out of 63 178 6398 Days 23:55:11
El Emigrante 2258 11 out of 64 137 4847 Days 06:52:03
Eskiv N/A N/A 115 N/A
Fish Kill 12950 5 out of 205 371 3630 Days 17:34:47
Fishing the Sea 3651 6 out of 17 62 6223 Days 16:56:18
Fishwater Challenge 4120 1 out of 43 135 6194 Days 02:15:19
Flash Poker -60 15 out of 15 89 6074 Days 13:28:22
Flashbert N/A N/A 57 N/A
Fling The Cow N/A N/A 77 6308 Days 14:51:58
Fly Shoot 86 9 out of 38 65 6221 Days 20:01:36
flyplane 60 2 out of 161 667 6456 Days 07:40
Funky Pong N/A N/A 69 N/A
Gary Golf 774 2 out of 96 171 3990 Days 11:30:10
Ghost 2000 1135 2 out of 77 129 6136 Days 07:58:10
Gyroball 272 1 out of 31 138 4995 Days 20:48:35
Helicopter N/A N/A 130 6178 Days 01:47:43
Home Run Rally 20 4 out of 35 115 6291 Days 17:35:51
Homeland Defense 61600 1 out of 99 198 6185 Days 04:12:37
Iceberg 1232 1 out of 25 93 5832 Days 04:34:30
Japanese Baseball 1080 10 out of 63 337 5933 Days 01:22:55
Jasons Pong 24150 1 out of 180 391 5748 Days 03:15:31
KickUps 161 2 out of 75 149 6397 Days 20
Magic Ball 1178 1 out of 100 283 6186 Days 20:02:22
Mini KickUps 16 9 out of 33 110 6457 Days 07:42:55
Mission To Mars 83 39 out of 334 657 5933 Days 02:31:16
Mosquito Kill 950 10 out of 47 86 6306 Days 19:02:06
Mumu 129 70 out of 108 179 5461 Days 20:36:36
Ollie Skates 10310 1 out of 106 316 6186 Days 20:29:41
Othello 55 1 out of 26 87 6027 Days 21:21:10
Parachute Panic 73 4 out of 63 115 6050 Days 19:55:45
Ping 17 21 out of 45 123 6075 Days 21:27:49
Rabbit Hunter 132 1 out of 60 120 5832 Days 21:37:39
Radial Snake 109 3 out of 31 87 4847 Days 04:56:25
Reactor 118 1 out of 29 86 5748 Days 36:09
Shape Game 1870 18 out of 66 129 6455 Days 18:29:25
Simon 44 1 out of 207 68 6190 Days 01:03:50
Smack the Rabbit 34 1 out of 76 135 6181 Days 33:08
Snake 1332 64 out of 1238 253 6683 Days 04:44:40
Snakeman 3150 2 out of 603 829 6405 Days 19:58:45
Space Invaders 19080 27 out of 126 61 6291 Days 17:57:48
Starship Legend 341 34 out of 63 94 6089 Days 23:59:34
Target 1580 1 out of 46 104 5768 Days 27:22
Tetris 1391 320 out of 534 342 4168 Days 22:22:05
Trampoline Tricks 2 439 3 out of 61 151 6241 Days 18:13:21
Typing Test N/A N/A 109 6308 Days 14:55:02
UFO Shoot Out 14340 5 out of 43 93 6068 Days 21:04:39
V:force 790 3 out of 31 113 6457 Days 14:35:56
Watch Out 309 2 out of 161 415 6192 Days 16:34:38
Player Details for SHTR
1st Place Finishes: 23
2nd Place Finishes: 14
3rd Place Finishes: 6
Top Ten Finishes: 18
Total Games In Arcade: 94
Total Games Played By 766
Total Games Played: 18297

ibProArcade v2.6.0+
Extended vBulletin-Version by MrZeropage (www.vbulletin.org)
© Chris Kelly 2004



- - -

Search Engine Optimisation provided by DragonByte SEO (Lite) - vBulletin Mods & Addons Copyright © 2024 DragonByte Technologies Ltd.
Credits System provided by vBCredits II Deluxe v2.1.1 (Lite) - vBulletin Mods & Addons Copyright © 2024 DragonByte Technologies Ltd. Runs best on HiVelocity Hosting.
All Pokémon names and characters are © Nintendo
Hey! It seems like you haven't made an account here yet. We'd be very happy if you did! To do so please click here...